Seattle Seahawks
2021 record: 5-8 (4th in NFC West)
The following is a listing of all common season and postseason video games performed between the Seattle Seahawks and Los Angeles Rams. The two groups have met one another on 48 occasions (together with 2 postseason video games), with the Seattle Seahawks profitable 25 video games and the Los Angeles Rams profitable 23 video games.
Seattle Seahawks lead sequence 25-23-0
Date | Visitor | Home | Result | |||
---|---|---|---|---|---|---|
10/07/2021 | Los Angeles Rams | 26 | @ | Seattle Seahawks | 17 | L |
01/09/2021 * | Los Angeles Rams | 30 | @ | Seattle Seahawks | 20 | L |
12/27/2020 | Los Angeles Rams | 9 | @ | Seattle Seahawks | 20 | W |
11/15/2020 | Seattle Seahawks | 16 | @ | Los Angeles Rams | 23 | L |
12/08/2019 | Seattle Seahawks | 12 | @ | Los Angeles Rams | 28 | L |
10/03/2019 | Los Angeles Rams | 29 | @ | Seattle Seahawks | 30 | W |
11/11/2018 | Seattle Seahawks | 31 | @ | Los Angeles Rams | 36 | L |
10/07/2018 | Los Angeles Rams | 33 | @ | Seattle Seahawks | 31 | L |
12/17/2017 | Los Angeles Rams | 42 | @ | Seattle Seahawks | 7 | L |
10/08/2017 | Seattle Seahawks | 16 | @ | Los Angeles Rams | 10 | W |
12/15/2016 | Los Angeles Rams | 3 | @ | Seattle Seahawks | 24 | W |
09/18/2016 | Seattle Seahawks | 3 | @ | Los Angeles Rams | 9 | L |
12/27/2015 | St. Louis Rams | 23 | @ | Seattle Seahawks | 17 | L |
09/13/2015 | Seattle Seahawks | 31 | @ | St. Louis Rams | 34 | L/OT |
12/28/2014 | St. Louis Rams | 6 | @ | Seattle Seahawks | 20 | W |
10/19/2014 | Seattle Seahawks | 26 | @ | St. Louis Rams | 28 | L |
12/29/2013 | St. Louis Rams | 9 | @ | Seattle Seahawks | 27 | W |
10/28/2013 | Seattle Seahawks | 14 | @ | St. Louis Rams | 9 | W |
12/30/2012 | St. Louis Rams | 13 | @ | Seattle Seahawks | 20 | W |
09/30/2012 | Seattle Seahawks | 13 | @ | St. Louis Rams | 19 | L |
12/12/2011 | St. Louis Rams | 13 | @ | Seattle Seahawks | 30 | W |
11/20/2011 | Seattle Seahawks | 24 | @ | St. Louis Rams | 7 | W |
01/02/2011 | St. Louis Rams | 6 | @ | Seattle Seahawks | 16 | W |
10/03/2010 | Seattle Seahawks | 3 | @ | St. Louis Rams | 20 | L |
11/29/2009 | Seattle Seahawks | 27 | @ | St. Louis Rams | 17 | W |
09/13/2009 | St. Louis Rams | 0 | @ | Seattle Seahawks | 28 | W |
12/14/2008 | Seattle Seahawks | 23 | @ | St. Louis Rams | 20 | W |
09/21/2008 | St. Louis Rams | 13 | @ | Seattle Seahawks | 37 | W |
11/25/2007 | Seattle Seahawks | 24 | @ | St. Louis Rams | 19 | W |
10/21/2007 | St. Louis Rams | 6 | @ | Seattle Seahawks | 33 | W |
11/12/2006 | St. Louis Rams | 22 | @ | Seattle Seahawks | 24 | W |
10/15/2006 | Seattle Seahawks | 30 | @ | St. Louis Rams | 28 | W |
11/13/2005 | St. Louis Rams | 16 | @ | Seattle Seahawks | 31 | W |
10/09/2005 | Seattle Seahawks | 37 | @ | St. Louis Rams | 31 | W |
01/08/2005 * | St. Louis Rams | 27 | @ | Seattle Seahawks | 20 | L |
11/14/2004 | Seattle Seahawks | 12 | @ | St. Louis Rams | 23 | L |
10/10/2004 | St. Louis Rams | 33 | @ | Seattle Seahawks | 27 | L/OT |
12/14/2003 | Seattle Seahawks | 22 | @ | St. Louis Rams | 27 | L |
09/21/2003 | St. Louis Rams | 23 | @ | Seattle Seahawks | 24 | W |
12/22/2002 | St. Louis Rams | 10 | @ | Seattle Seahawks | 30 | W |
10/20/2002 | Seattle Seahawks | 20 | @ | St. Louis Rams | 37 | L |
09/10/2000 | St. Louis Rams | 37 | @ | Seattle Seahawks | 34 | L |
10/19/1997 | Seattle Seahawks | 17 | @ | St. Louis Rams | 9 | W |
12/22/1991 | Los Angeles Rams | 9 | @ | Seattle Seahawks | 23 | W |
10/23/1988 | Seattle Seahawks | 10 | @ | Los Angeles Rams | 31 | L |
09/23/1985 | Los Angeles Rams | 35 | @ | Seattle Seahawks | 24 | L |
11/04/1979 | Los Angeles Rams | 24 | @ | Seattle Seahawks | 0 | L |
10/31/1976 | Seattle Seahawks | 6 | @ | Los Angeles Rams | 45 | L |
- NFC Wild Card Game
Seattle Seahawks lead sequence 25-23-0
Points Scored: Seattle Seahawks 1031, Los Angeles Rams 1007