Broncos vs Colts practice participation report: Wednesday. As the Denver Broncos organized for his or her Week five matchup on Thursday Night Football against the Indianapolis Colts, there has been a query as to whether or not the Colts` famous person walking return Jonathan Taylor might be capable of playing in that game. News broke on Wednesday that he might be out for this game. That way each Taylor and Shaquille Leonard can be out this week. Two key starters for Indianapolis.
For the Broncos, they have got dominated Quinn Meinerz out once more this week and P.J. Locke will even continue to be withinside the concussion protocol simply 3 days after struggling one at some stage in the loss to the Las Vegas Raiders. The excellent information is that the proper address of Billy Turner is at the least questionable this week in preference to being dominated out. Tyrie Cleveland is likewise near returning.
Here is your complete Broncos-Colts exercise participation record for Wednesday.
Broncos Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Jonathon Cooper | OLB | Hamstring | DNP | DNP | DNP | OUT |
PJ Locke | S | Concussion | DNP | DNP | DNP | OUT |
Quinn Meinerz | G/C | Hamstring | DNP | DNP | DNP | OUT |
Aaron Patrick | OLB | Concussion | DNP | DNP | DNP | OUT |
Tyrie Cleveland | WR | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Darius Phillips | CB | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Billy Turner | OL | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Russell Wilson | QB | Shoulder (Right) | LIMITED | LIMITED | LIMITED | — |
Melvin Gordon III | RB | Neck | LIMITED | LIMITED | FULL | — |
Dalton Risner | G | Ankle | LIMITED | FULL | FULL | — |
Caden Sterns | S | Hip/Chest | DNP | LIMITED | FULL | — |
K’Waun Williams | CB | Wrist | LIMITED | FULL | FULL | |
Colts Injury Report
Player | Pos. | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Julian Blackmon | S | Ankle | DNP | DNP | DNP | OUT |
Shaquille Leonard | LB | Concussion/Nose/Back | DNP | DNP | DNP | OUT |
Tyquan Lewis | DE | Concussion | DNP | DNP | DNP | OUT |
Jonathan Taylor | RB | Ankle | DNP | DNP | DNP | OUT |
Ryan Kelly | C | Knee | LIMITED | FULL | FULL | — |
DeForest Buckner | DT | Elbow | FULL | FULL | FULL | |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.