FBS WEEK 10 Result
Tuesday, October 29, 2024
Away | Home | Result |
New Mexico St. | FIU | FIU 34 – NMEXST 13 |
Louisiana | Texas St. | UL 23 – TXSTSM 17 |
Louisiana Tech | Sam Houston | SAMST 9 – LATECH 3 |
Wednesday, October 30, 2024
Away | Home | Result |
Jacksonville St. | Liberty | JAXST 31 – LIB 21 |
Kennesaw St. | W. Kentucky | WKY 31 – KENSAW 14 |
Thursday, October 31, 2024
Away | Home | Result |
Tulane | Charlotte | TULANE 34 – CHARLO 3 |
Friday, November 1, 2024
Away | Home | Result |
Georgia St. | UConn | UCONN 34 – GAST 27 |
South Florida | FAU | SFLA 44 – FAU 21 |
San Diego St. | 15Boise St. | BOISE 56 – SDGST 24 |
Saturday, November 2, 2024
Away | Home | Result |
Minnesota | 24Illinois | MINN 25 – ILL 17 |
Air Force | 21Army | ARMY 20 – AF 3 |
Buffalo | Akron | BUFF 41 – AKRON 30 |
Duke | 5Miami (Fla.) | MIAMI 53 – DUKE 31 |
Maine | Oklahoma | OKLA 59 – ME 14 |
Memphis | UTSA | TXSA 44 – MEMP 36 |
Stanford | NC State | NCST 59 – STNFRD 28 |
19Ole Miss | Arkansas | MISS 63 – ARK 31 |
Northwestern | Purdue | NWEST 26 – PURDUE 20 / OT |
4Ohio State | 3Penn State | OHIOST 20 – PSU 13 |
Toledo | E. Michigan | TOLEDO 29 – EMICH 28 |
Virginia Tech | Syracuse | CUSE 38 – VATECH 31 / OT |
Vanderbilt | Auburn | VANDY 17 – AUBURN 7 |
Old Dominion | App. St. | APLST 28 – ODU 20 |
Tulsa | UAB | UAB 59 – TULSA 21 |
North Carolina | Florida State | UNC 35 – FSU 11 |
Arizona | UCF | UCF 56 – ARIZ 12 |
UCLA | Nebraska | UCLA 27 – NEB 20 |
Texas Tech | 11Iowa St. | TXTECH 23 – IOWAST 22 |
1Oregon | Michigan | OREG 38 – MICH 17 |
Middle Tenn. | UTEP | MTSU 20 – UTEP 13 |
UL-Monroe | Marshall | MRSHL 28 – LAMON 23 |
17Kansas State | Houston | HOU 24 – KSTATE 19 |
13Indiana | Michigan St. | IND 47 – MICHST 10 |
Florida | 2Georgia | UGA 34 – FLA 20 |
Arizona St. | Oklahoma State | ARIZST 42 – OKLAST 21 |
C. Carolina | Troy | TROY 38 – CSTCAR 24 |
Navy | Rice | RICE 24 – NAVY 10 |
Wyoming | New Mexico | WYO 49 – NMEX 45 |
UMass | Miss. State | MISSST 45 – UMASS 20 |
Hawaii | Fresno St. | HAWAII 21 – FRESNO 20 |
Wisconsin | Iowa | IOWA 42 – WISC 10 |
USC | Washington | WASH 26 – USC 21 |
10Texas A&M | South Carolina | SC 44 – TXAM 20 |
Louisville | 11Clemson | LVILLE 33 – CLEM 21 |
Ga. Southern | South Alabama | GAS 34 – SALA 30 |
Kentucky | 7Tennessee | TENN 28 – UK 18 |
18Pittsburgh | 20SMU | SMU 48 – PITT 25 |
TCU | Baylor | BAYLOR 37 – TCU 34 |
Colorado St. | Nevada | COLOST 38 – NEVADA 21 |
Notes
All times are US/Eastern.