It seems we can’t find what you’re looking for.
Saturday, August 24, 2024
Away | Home | Result |
McNeese St. | Tarleton St. | TRLST 26 – MCN 23 |
Montana St. | New Mexico | MTST 35 – NMEX 31 |
North Alabama | SE Missouri St. | SEMOST 37 – NAL 15 |
Florida A&M | Norfolk St. | FAMU 24 – NRFST 23 |
Sunday, August 25, 2024
Away | Home | Result |
Delaware St. | Hawaii | HAWAII 35 – DEST 14 |
Thursday, August 29, 2024
Away | Home | Result |
Youngstown St. | Villanova | NOVA 24 – YST 17 |
Howard | Rutgers | RUT 44 – HOW 7 |
Mercyhurst | Wheeling Jesuit University | MERCYH 28 – WHEEL 25 |
Bryant | Delaware | DE 48 – BRY 17 |
CCSU | C. Michigan | CMICH 66 – CCTST 10 |
Central St. | Morehead St. | MOREHDST 17 – CSTATE 10 |
Fordham | Bowling Green | BGREEN 41 – FORD 17 |
Lafayette | Buffalo | BUFF 30 – LAF 13 |
NC A&T | Wake Forest | WAKE 45 – NCAT 13 |
New Hamp. | UCF | UCF 57 – NH 3 |
Presbyterian | Mercer | MERCER 63 – PRESBY 10 |
VMI | William & Mary | WMMARY 41 – VMI 7 |
W. Carolina | 24NC State | NCST 38 – WCAR 21 |
Wofford | Gardner-Webb | WOFF 21 – GRDWB 20 |
QUIN | Drake | Cancelled |
Duquesne | Toledo | TOLEDO 49 – DUQ 10 |
Ark.-Pine Bluff | Arkansas | ARK 70 – ARPB 0 |
N. Dakota St. | Colorado | COLO 31 – NDST 26 |
Alcorn St. | UAB | UAB 41 – ALCORN 3 |
Lindenwood | 22Kansas | KANSAS 48 – LINDEN 3 |
Murray St. | 11Missouri | MIZZOU 51 – MURYST 0 |
Northwestern St. | Tulsa | TULSA 62 – NWST 28 |
Northern St | South Dakota | SD 45 – NST 3 |
North American | S.F. Austin | SFA 77 – NTHAM 0 |
SE Louisiana | Tulane | TULANE 52 – SELOU 0 |
So. Utah | 12Utah | UTAH 49 – SUT 0 |
Sioux Falls | St. Thomas (MN) | SIOFAL 34 – STTHMN 13 |
Monmouth | E. Washington | EWASH 42 – MONNJ 27 |
Jackson St. | UL-Monroe | LAMON 30 – JACKST 14 |
E. Illinois | Illinois | ILL 45 – EIL 0 |
Sacramento St. | San Jose St. | SJST 42 – SACST 24 |
Friday, August 30, 2024
Away | Home | Result |
Lehigh | Army | ARMY 42 – LEH 7 |
Colgate | Maine | ME 17 – COLG 14 |
Elon | Duke | DUKE 26 – ELON 3 |
Saturday, August 31, 2024
Away | Home | Result |
Virginia-Lynchburg | Wagner | WAG 46 – VUL 7 |
St. Fran.-Pa. | Dayton | DAY 18 – STFRPA 10 |
Indiana St. | Purdue | PURDUE 49 – INST 0 |
Bucknell | Navy | NAVY 49 – BUCK 21 |
Austin Peay | Louisville | LVILLE 62 – AP 0 |
Illinois St. | 25Iowa | IOWA 40 – ILST 0 |
Davidson | Georgetown | GTOWN 46 – DAVID 24 |
Chattanooga | 15Tennessee | TENN 69 – TNCHAT 3 |
Upper Iowa | Butler | BUT 40 – UPPEIA 7 |
S. Dakota St. | 17Oklahoma State | OKLAST 44 – SDST 20 |
Towson | Cincinnati | CINCY 38 – TWST 20 |
Portland St. | Washington St. | WASHST 70 – PORTST 30 |
W. Illinois | N. Illinois | NILL 54 – WIL 15 |
North Dakota | Iowa St. | IOWAST 21 – NDK 3 |
Merrimack | Air Force | AF 21 – MERMAK 6 |
ETSU | App. St. | APLST 38 – ETNST 10 |
Lincoln (CA) | N. Arizona | NAZ 66 – LINCA 6 |
Valparaiso | Northern Iowa | NOIOWA 35 – VALPO 7 |
Stony Brook | Marshall | MRSHL 45 – STONYBRK 3 |
UC-Davis | California | CAL 31 – DAVIS 13 |
Norfolk St. | East Carolina | ECU 42 – NRFST 3 |
E. Kentucky | Miss. State | MISSST 56 – EKY 7 |
Ave Maria | Stetson | STETSON 41 – AVEMAR 3 |
Campbell | Liberty | LIB 41 – CAMP 24 |
The Citadel | Charleston So. | CIT 22 – CHARSO 21 |
Delaware St. | Sacred Heart | DEST 17 – SACHRT 15 |
Samford | W. Georgia | WESTGA 38 – SAMF 29 |
Morgan St. | Hampton | MRGNST 30 – HAMP 28 |
Miss Valley St. | Tennessee St. | TNST 41 – MSVALST 21 |
Richmond | Virginia | UVA 34 – RICH 13 |
SC State | Florida A&M | FAMU 22 – SCST 18 |
Idaho State | Oregon State | OREGST 38 – IDST 15 |
Furman | 6Ole Miss | MISS 76 – FUR 0 |
Tenn. Tech | Middle Tenn. | MTSU 32 – TNTECH 25 |
Cent. Ark. | Arkansas St. | ARKST 34 – CAR 31 |
Bethune-Cook. | South Florida | SFLA 48 – BTHN 3 |
LIU | Albany | ALBANY 27 – LIUPOST 21 |
Holy Cross | Rhode Island | RI 20 – HOLY 17 |
Tarleton St. | Baylor | BAYLOR 45 – TRLST 3 |
North Alabama | Memphis | MEMP 40 – NAL 0 |
UT Martin | 18Kansas State | KSTATE 41 – TNMART 6 |
Texas Southern | Prairie View | TXSO 27 – PRARIE 9 |
N. Colorado | Incarnate Word | UIW 28 – NCO 7 |
Idaho | 3Oregon | OREG 24 – IDAHO 14 |
Alabama A&M | Auburn | AUBURN 73 – ALAM 3 |
Abil Christian | Texas Tech | TXTECH 52 – ABIL 51 / OT |
Lamar | Texas St. | TXSTSM 34 – LAMAR 27 |
Cal-Poly | San Diego | SDG 27 – CPOLY 21 |
Grambling | Louisiana | UL 40 – GRAM 10 |
Houston Christian | SMU | SMU 59 – HOUBP 7 |
Southern U. | McNeese St. | MCN 21 – SO 7 |
Nicholls St. | Louisiana Tech | LATECH 25 – NICHST 17 |
Robert Morris | Utah St. | UTAHST 36 – ROB 14 |
S. Illinois | BYU | BYU 41 – SIL 13 |
East Texas A&M | San Diego St. | SDGST 45 – TAMC 14 |
SE Missouri St. | New Mexico St. | NMEXST 23 – SEMOST 16 |
Missouri St. | Montana | MT 29 – MOST 24 |
Montana St. | Utah Tech | MTST 31 – UTTCH 7 |
Weber St. | Washington | WASH 35 – WBRST 3 |
Sunday, September 1, 2024
Away | Home | Result |
NC Central | Alabama St. | NCCEN 31 – ALST 24 |
Notes
All times are US/Eastern.