Injury Report : Buffalo Bills vs Kansas City Chiefs | Week 11
Buffalo Bills
Table – Injury report | ||||||
Player | Position | Injury | Wed | Thu | Fri | Game Status |
Josh Allen | QB | FP | FP | FP | UNSPECIFIED | |
Christian Benford | CB | FP | FP | FP | UNSPECIFIED | |
Terrel Bernard | LB | FP | FP | FP | UNSPECIFIED | |
Spencer Brown | T | Ankle | DNP | DNP | LP | QUESTIONABLE |
Keon Coleman | WR | Wrist | DNP | DNP | DNP | OUT |
Amari Cooper | WR | Wrist | LP | LP | LP | QUESTIONABLE |
Kaiir Elam | CB | FP | FP | FP | UNSPECIFIED | |
Reggie Gilliam | FB | FP | FP | FP | UNSPECIFIED | |
Mack Hollins | WR | FP | FP | FP | UNSPECIFIED | |
DaQuan Jones | DT | FP | FP | FP | UNSPECIFIED | |
Dalton Kincaid | TE | Knee | DNP | DNP | DNP | OUT |
Matt Milano | LB | Biceps | LP | LP | LP | OUT |
Quintin Morris | TE | FP | FP | FP | UNSPECIFIED | |
Taylor Rapp | S | Foot | FP | FP | FP | QUESTIONABLE |
Curtis Samuel | WR | FP | FP | FP | UNSPECIFIED | |
Casey Toohill | DE | FP | FP | FP | UNSPECIFIED | |
Dorian Williams | LB | FP | FP | FP | UNSPECIFIED |
Kansas City Chiefs
Table – Injury report | ||||||
Player | Position | Injury | Wed | Thu | Fri | Game Status |
Charles Omenihu | DE | Knee | LP | LP | LP | OUT |
Isiah Pacheco | RB | Ankle | LP | LP | LP | OUT |
JuJu Smith-Schuster | WR | Hamstring | LP | FP | FP | (-) |
Michael Danna | DE | Pectoral | FP | FP | FP | (-) |
Mecole Hardman | WR | Shoulder / Toe | FP | FP | FP | (-) |
DeAndre Hopkins | WR | Knee | FP | FP | FP | (-) |
Kareem Hunt | RB | Knee | FP | FP | FP | (-) |
George Karlaftis | DE | Abdomen / Ankle | FP | FP | FP | (-) |
Patrick Mahomes | QB | Ankle / Hip | FP | FP | FP | (-) |
Wanya Morris | OT | Knee | FP | FP | FP | (-) |
Derrick Nnadi | NT | Triceps | FP | FP | FP | (-) |