The Chiefs head educate is withinside the 2d 1/2 of of what’s going to be Hall of Fame career, and in his Age sixty four season, he has introduced but some other bullet factor to his resume: he has guided Kansas City to a 3rd Super Bowl look for the duration of his Chiefs tenure, with a threat to select out up his 2d ring in opposition to the primary crew he guided to a Super Bowl.
Reid already has a legacy that stands sturdy with out a 2d ring. He is withinside the pinnacle 5 in wins, playoff wins and convention championship titles. He has taken groups to more than one convention championship video games and has guided unique groups to the Super Bowl.
Adding a 2d ring could sincerely simply be the cherry on pinnacle of his stellar career, and it’d placed him similarly into the maximum elite organisation of NFL coaches.
Most Super Bowl wins with the aid of using a educate
Eagles vs Chiefs will mark the 57th version of the Super Bowl. Over the preceding fifty six game, most effective thirteen coaches can declare more than one rings.
Coach | Team | Titles | Seasons |
---|---|---|---|
Bill Belichick | Patriots | 6 | 2001, 2003, 2004, 2014, 2016, 2018 |
Chuck Noll | Steelers | 4 | 1974, 1975, 1978, 1979 |
Bill Walsh | 49ers | 3 | 1981, 1984, 1988 |
Joe Gibbs | Redskins | 3 | 1982, 1987, 1991 |
Vince Lombardi | Packers | 2 | 1966, 1967 |
Tom Landry | Cowboys | 2 | 1971, 1977 |
Don Shula | Dolphins | 2 | 1972, 1973 |
Tom Flores | Raiders | 2 | 1980, 1983 |
Bill Parcells | Giants | 2 | 1986, 1990 |
George Seifert | 49ers | 2 | 1989, 1994 |
Jimmy Johnson | Cowboys | 2 | 1992, 1993 |
Mike Shanahan | Broncos | 2 | 1997, 1998 |
Tom Coughlin | Giants | 2 | 2007, 2011 |
Those thirteen coaches have accounted for 60.7 percentage of the Super Bowl victories. The relaxation of the titles belong to 22 different head coaches.
Should Reid be a part of the listing of more than one-championship coaches, he could retain the fashion of coaches who’ve received more than one Super Bowls with the identical crew. There has but to be a educate to win a Super Bowl with unique groups. Of all the ones coaches at the listing, most effective 4 aren’t withinside the Pro Football Hall of Fame: Bill Belichick, Tom Coughlin, Mike Shanahan and George Seifert. The most effective motive Belichick isn`t in Canton is due to the fact he is nevertheless at the sidelines in Foxborough.
Most championship wins with the aid of using a educate
Coach | NFL (1920-65) | SB (1966-present) | Total |
---|---|---|---|
Paul Brown | 7 | 0 | 7 |
Bill Belichick | 0 | 6 | 6 |
George Halas | 6 | 0 | 6 |
Curly Lambeau | 6 | 0 | 6 |
Vince Lombardi | 3 | 2 | 5 |
Chuck Noll | 0 | 4 | 4 |
Guy Chamberlin | 4 | 0 | 4 |
Joe Gibbs | 0 | 3 | 3 |
Bill Walsh | 0 | 3 | 3 |
Weeb Ewbank | 2 | 1 | 3 |
Hank Stram | 1 (AFL) | 1 | 2 |
Don Shula | 0 | 2 | 2 |
Tom Landry | 0 | 2 | 2 |
Bill Parcells | 0 | 2 | 2 |
Tom Coughlin | 0 | 2 | 2 |
Mike Shanahan | 0 | 2 | 2 |
George Seifert | 0 | 2 | 2 |
Tom Flores | 0 | 2 | 2 |
Jimmy Johnson | 0 | 2 | 2 |
Steve Owen | 2 | 0 | 2 |
Buddy Parker | 2 | 0 | 2 |
Lou Saban | 2 (AFL) | 0 | 2 |
Jimmy Conzelman | 2 | 0 | 2 |
Ray Flaherty | 2 | 0 | 2 |
Greasy Neale | 2 | 0 | 2 |
The first Super Bowl changed into held after the 1966 season. A range of different coaches have more than one NFL championships, or at the least one championship and one Super Bowl victory.
Two coaches, Hank Stram and Lou Saban, recorded championships withinside the AFL earlier than it merged with the NFL.
Most convention championships with the aid of using a educate
The Chiefs head educate earned his fourth convention championship this season while he guided the Chiefs beyond the Bengals. And with a fourth Super Bowl look, he has joined an different membership of coaches who’ve at the least 4 convention titles.
Coach | Team(s) | Titles | Seasons |
---|---|---|---|
Bill Belichick | Patriots | 9 | 2001,2003,2004,2007,2011,2014,2016,2017,2018 |
Don Shula | Colts, Dolphins | 6 | 1968, 1971, 1972, 1973, 1982, 1984 |
Tom Landry | Cowboys | 5 | 1970, 1971, 1975, 1977, 1978 |
Bud Grant | Vikings | 4 | 1969, 1973, 1974, 1976 |
Chuck Noll | Steelers | 4 | 1974, 1975, 1978, 1979 |
Joe Gibbs | Washington | 4 | 1982, 1983, 1987, 1991 |
Dan Reeves | Broncos, Falcons | 4 | 1986, 1987, 1989, 1998 |
Marv Levy | Bills | 4 | 1990, 1991, 1992, 1993 |
Andy Reid | Eagles, Chiefs | 4 | 2004, 2019, 2020, 2022 |
Reid have become the 9th head educate in NFL records to win 4 convention championships, becoming a member of a listing composed of six Hall of Famers, Belichick and Dan Reeves.
Most playoff wins with the aid of using a educate
Reid’s victory in opposition to the Bengals withinside the AFC championship moved Reid to 2d at the all-time playoff wins listing. The most effective educate with extra wins stays Bill Belichick, who has 31 playoff wins in his training career.
Coach | Playoff wins |
---|---|
Bill Belichick | 31 |
Andy Reid | 21 |
Tom Landry | 20 |
Don Shula | 19 |
Joe Gibbs | 17 |
Chuck Noll | 16 |
Mike Holmgren | 13 |
Tom Coughlin | 12 |
Bill Cowher | 12 |
Marv Levy | 11 |
Bill Parcells | 11 |
Dan Reeves | 11 |
John Harbaugh | 11 |
Mike McCarthy | 11 |
Pete Carroll | 11 |
Bill Walsh | 10 |
George Seifert | 10 |
Bud Grant | 10 |
Eighteen NFL coaches have recorded double-digit playoff win totals.
The hole among Reid and the nearest lively coaches is 10 wins, with John Harbaugh, Pete Carroll and Mike McCarthy coming in at 11. If their groups made it to the playoffs every 12 months as a wild card, it’d nevertheless take 3 years of triumphing the Super Bowl — now no longer to say Reid triumphing no extra playoff video games — for any of these coaches to byskip Reid in playoff wins.